Crude protein (min.) 31 % | Vitamin D3 (min.) 1100 U.I./kg |
Crude fat (min.) 20 % | Vitamin E (min.) 120 U.I./kg |
Crude fibre (max.) 3 % | *Omega-6 fatty acids (min.) 3.3 % |
Moisture (max.) 10 % | *Omega-3 fatty acids (min.) 0.5 % |
Ash (max.) 7 % | *Glucosamine (min.) 400 mg/kg |
Calcium (min.) 1.2 % | |
Phosphorus (min.) 1.0 % | |
Vitamin A (min.) 20 000 U.I./kg | |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles |
Weight of dog (kg) | Weight of dog (lb) | Cup(s)/day | Grams/day |
6 weeks - 6 months | |||
1 to 3 | 2 to 6.5 | 1/2 to 1 | 60 to 125 |
3 to 5 | 6.5 to 11 | 1 to 1 1/2 | 125 to 185 |
5 to 10 | 11 to 22 | 1 1/2 to 2 1/2 | 185 to 310 |
10 to 15 | 22 to 33 | 2 1/2 to 3 1/2 | 310 to 435 |
15 to 20 | 33 to 44 | 3 1/2 to 4 1/2 | 435 to 560 |
20 to 30 | 44 to 66 | 4 1/2 to 6 | 560 to 750 |
30 to 40 | 66 to 88 | 6 to 7 1/2 | 750 to 935 |
40 to 50 | 88 to 110 | - | - |
50 to 70 | 110 to 155 | - | - |
70 to 90 | 155 to 200 | - | - |
Weight of dog (kg) | Weight of dog (lb) | Cup(s)/day | Grams/day |
6 - 12 months | |||
1 to 3 | 2 to 6.5 | 1/4 to 3/4 | 30 to 95 |
3 to 5 | 6.5 to 11 | 3/4 to 1 1/4 | 95 to 155 |
5 to 10 | 11 to 22 | 1 1/4 to 2 | 155 to 250 |
10 to 15 | 22 to 33 | 2 to 2 3/4 | 250 to 340 |
15 to 20 | 33 to 44 | 2 3/4 to 3 1/4 | 340 to 405 |
20 to 30 | 44 to 66 | 3 1/4 to 4 1/2 | 405 to 560 |
30 to 40 | 66 to 88 | 4 1/2 to 5 1/2 | 560 to 685 |
40 to 50 | 88 to 110 | 5 1/2 to 6 1/2 | 685 to 810 |
50 to 70 | 110 to 155 | 6 1/2 to 8 1/2 | 810 to 1060 |
70 to 90 | 155 to 200 | 8 1/2 to 10 1/4 | 1060 to 1280 |
Weight of dog (kg) | Weight of dog (lb) | Cup(s)/day | Grams/day |
12 - 18 months | |||
1 to 3 | 2 to 6.5 | - | - |
3 to 5 | 6.5 to 11 | - | - |
5 to 10 | 11 to 22 | - | - |
10 to 15 | 22 to 33 | - | - |
15 to 20 | 33 to 44 | - | - |
20 to 30 | 44 to 66 | 2 3/4 to 3 3/4 | 345 to 470 |
30 to 40 | 66 to 88 | 3 3/4 to 4 1/2 | 470 to 560 |
40 to 50 | 88 to 110 | 4 1/2 to 5 1/2 | 560 to 685 |
50 to 70 | 110 to 155 | 5 1/2 to 7 | 685 to 875 |
70 to 90 | 155 to 200 | 7 to 8 1/2 | 875 to 1060 |
Gestation / Lactation Feed females free choice from the last 3rd of gestation through all lactation until weaning of puppies
Weight of food/cup (8 oz/250 ml): 125 g | *Metabolizable Energy: 3855 kcal/kg (482 kcal/250 ml cup)
Chicken meal, brown rice, chicken fat (preserved with mixed tocopherols and citric acid), oat groats, whole green peas, flaxseed, pea protein, beet pulp, herring meal, dried egg product, natural chicken flavour, dried brewer’s yeast, calcium propionate (preservative), TruMune, salt (sodium chloride), potassium chloride, vitamin E supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, niacin supplement, riboflavin supplement, calcium pantothenate, pyridoxine hydrochloride, biotin, thiamine mononitrate, menadione sodium bisulfite complex (source of vitamin K activity), folic acid, zinc amino acid complex, ferrous sulfate, zinc sulfate, iron amino acid complex, copper sulfate, manganese amino acid complex, manganese sulfate, ethylenediamine dihydriodide, sodium selenite, mannan-oligosaccharides (MOS), fructo-oligosaccharides (FOS), malic acid, fumaric acid, lactic acid, citric acid, glucosamine hydrochloride, rosemary extract, thyme extract.